Streamline Your Cryogenic Operations
Freeze-Pak™ Bio-Containers with FP-FLEX™ Tubing
- Cold-chain tubing and containers designed for cryogenic storage and transport
- Tubing and containers tested and validated to -196°C
- DEHP-free options available (Versions A and C)
- FP-FLEX™ tubing compatible with C-FLEX® 374 using Terumo SCD® IIB sterile tube welder (inquire for information on other tubing combinations)
- Post-thaw aseptic transfer via tube-to-tube connection
- Designed for storage using compatible freezing cassettes
- Reduces handling and seed train expansion steps
Optimized Working Cell Bank
with FP-FLEX™
vs.
Traditional Cryovial
Working Cell Bank

How to Use FP-FLEX™
Fill & seal Freeze-Pak™ with FP-FLEX™ bag
Place in storage cassette and freeze
Remove bag and thaw
Weld FP-FLEX™ tubing to a cell culture rocker or bioreactor bag
Ordering Information (DEHP-free)
| Catalog # | Description | Optimal Volume at -196°C | Case Qty. |
|---|---|---|---|
| FP-FLEX50A | 50 mL max fill volume, (2) FP-FLEX™ lines (8" L; 1/8" ID x 1/4" OD), sealed | 10 – 30 mL | 25 |
| FP-FLEX250A | 250 mL max fill volume, (2) FP-FLEX™ lines (8" L; 1/8" ID x 1/4" OD), sealed | 30 – 70 mL | 25 |
| FP-FLEX500A | 500 mL max fill volume, (2) FP-FLEX™ lines (8" L; 1/8" ID x 1/4" OD), sealed | 55 – 100 mL | 25 |
| FP-FLEX750A | 750 mL max fill volume, (2) FP-FLEX™ lines (8" L; 1/8" ID x 1/4" OD), sealed | 80 – 190 mL | 25 |
| FP-FLEX1000A | 1000 mL max fill volume, (2) FP-FLEX™ lines (8" L; 1/8" ID x 1/4" OD), sealed | 180 – 380 mL | 25 |
| FP-FLEX50C | DEHP-free; 50 mL max fill volume, (1) FP-FLEX™ line (8" L; 1/8" ID x 1/4" OD), sealed; 1 EVA line with 2 PVC leads (4’’ L; 0.118’’ ID x 0.160’’ OD) and female luers | 10 – 30 mL | 25 |
| FP-FLEX250C | DEHP-free; 250 mL max fill volume, (1) FP-FLEX™ line (8’’ L; 1/8’’ ID x 1/4’’ OD), sealed; 1 EVA line with 2 PVC leads (4’’ L; 0.118’’ ID x 0.160’’ OD) and female luers | 30 – 70 mL | 25 |
| FP-FLEX1000C | DEHP-free; 1000 mL max fill volume, (1) FP-FLEX™ line (8’’ L; 1/8’’ ID x 1/4’’ OD), sealed; 1 EVA line with 2 PVC leads (4’’ L; 0.118’’ ID x 0.160’’ OD) and female luers | 180 – 380 mL | 25 |
Ordering Information (Made with DEHP)
| Catalog # | Description | Optimal Volume at -196°C | Case Qty. |
|---|---|---|---|
| FP-FLEX50B | 50 mL max fill volume, (1) FP-FLEX™ line (8" L; 1/8" ID x 1/4" OD), sealed; 1 EVA line with 2 PVC leads (4’’ L; 0.118’’ ID x 0.160’’ OD) and female luers | 10 – 30 mL | 25 |
| FP-FLEX250B | 250 mL max fill volume, (1) FP-FLEX™ line (8’’ L; 1/8’’ ID x 1/4’’ OD), sealed; 1 EVA line with 2 PVC leads (4’’ L; 0.118’’ ID x 0.160’’ OD) and female luers | 30 – 70 mL | 25 |
| FP-FLEX500B | 500 mL max fill volume, (1) FP-FLEX™ line (8" L; 1/8" ID x 1/4" OD), sealed; 1 EVA line with 2 PVC leads (4’’ L; 0.118’’ ID x 0.160’’ OD) and female luers | 55 - 100 mL | 25 |
| FP-FLEX750B | 750 mL max fill volume, (1) FP-FLEX™ line (8’’ L; 1/8’’ ID x 1/4’’ OD), sealed; 1 EVA line with 2 PVC leads (4’’ L; 0.118’’ ID x 0.160’’ OD) and female luers | 80 – 190 mL | 25 |
| FP-FLEX1000B | 1000 mL max fill volume, (1) FP-FLEX™ line (8’’ L; 1/8’’ ID x 1/4’’ OD), sealed; 1 EVA line with 2 PVC leads (4’’ L; 0.118’’ ID x 0.160’’ OD) and female luers | 180 – 380 mL | 25 |



